


I. ADMISSIONS
In the calendar year 2023, Baybay City Immaculate Conception Hospital (BCICH) admitted a robust total of 9,856 patients. Of this figure, a significant majority, totaling 7,496 patients or 76%, came from the City of Baybay. Additionally, Mahaplag contributed 967 patients, representing 10% of the total admissions, while Inopacan accounted for 7.2%, with 711 patients.
Furthermore, the collective contributions from Hindang, Hilongos, Bato, and Abuyog each constituted 2%, 1%, 1%, and 1% of the total admissions, respectively. These detailed statistics underscore the broad regional impact of BCICH, as it extends its healthcare services to residents not only within the immediate City of Baybay but also across neighboring municipalities.
Remarkably, patients from the 5th District of Leyte, representing the primary catchment area of BCICH, totaled an impressive 9,638 or 98% of the hospital’s total admissions in CY 2023 (see Table 1). These figures underscore BCICH’s integral role in providing healthcare services to the local community and beyond.
Table 1. 2023 Patient Admission Report of BCICH
Town | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
Baybay | 672 | 537 | 601 | 580 | 595 | 567 | 715 | 633 | 646 | 808 | 592 | 550 | 7496 |
Inopacan | 64 | 66 | 68 | 41 | 76 | 65 | 46 | 46 | 58 | 53 | 56 | 72 | 711 |
Hindang | 13 | 7 | 7 | 8 | 12 | 25 | 18 | 15 | 14 | 13 | 13 | 16 | 161 |
Hilongos | 3 | 4 | 5 | 7 | 7 | 10 | 8 | 14 | 13 | 13 | 7 | 5 | 96 |
Bato | 4 | 3 | 4 | 7 | 6 | 5 | 5 | 10 | 12 | 7 | 15 | 7 | 85 |
Matalom | 3 | 2 | 2 | 1 | Â | 11 | 2 | 2 | 4 | 3 | 7 | 3 | 40 |
Southern Leyte | Â | 4 | 3 | 2 | 2 | 6 | 4 | 1 | 5 | 3 | 1 | 3 | 34 |
Mahaplag | 81 | 77 | 64 | 79 | 91 | 76 | 90 | 90 | 73 | 82 | 81 | 83 | 967 |
Abuyog | 2 | 3 | 8 | 9 | 6 | 4 | 3 | 6 | 14 | 4 | 7 | 6 | 72 |
Javier | 1 | 2 | 1 | Â | Â | Â | Â | Â | 2 | 3 | 1 | Â | 10 |
Mayorga | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 |
Tanauan | Â | Â | 1 | Â | Â | Â | Â | Â | Â | 1 | Â | Â | 2 |
Palo | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 |
Tacloban | 1 | 1 | Â | Â | Â | 1 | Â | Â | Â | Â | Â | 1 | 4 |
Albuera | 14 | 7 | 21 | 4 | 8 | 8 | 11 | Â | 4 | 16 | 20 | 9 | 122 |
Ormoc | 2 | Â | Â | 1 | 2 | 1 | 1 | Â | Â | Â | Â | 1 | 8 |
Kananga | 1 | Â | Â | 1 | Â | 1 | Â | Â | Â | Â | Â | 2 | 5 |
Merida | Â | Â | 1 | Â | Â | Â | Â | Â | 1 | Â | Â | Â | 2 |
Palompon | 1 | Â | Â | Â | Â | Â | 1 | Â | Â | Â | Â | 1 | 3 |
Isabel | Â | 3 | 1 | 11 | Â | Â | 1 | Â | 1 | Â | Â | 2 | 19 |
Villaba | Â | Â | Â | Â | 1 | Â | 1 | Â | Â | Â | Â | Â | 2 |
Calubian | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | Â | 1 |
Batangas | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | Â | 1 |
Biliran | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | Â | Â | 1 |
Bohol | Â | Â | Â | 1 | 2 | Â | Â | Â | 1 | Â | Â | Â | 4 |
Cebu | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 2 | 2 |
Laguna | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | Â | Â | 1 |
Samar | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 | 1 | Â | 2 |
Pangasinan | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 1 |
Marinduque | Â | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 1 |
Surigao | Â | Â | Â | 1 | Â | Â | Â | Â | Â | Â | Â | Â | 1 |
Total | 862 | 718 | 788 | 754 | 808 | 780 | 906 | 817 | 848 | 1009 | 803 | 763 | 9856 |
Â
Â
A. Geographical Profile of the Admitted Patients
In 2023, patients admitted to the hospital hailed from 31 diverse locations. Notably, a few individuals traveled from beyond the confines of Leyte, reaching as far as Marinduque and Pangasinan.
This geographic diversity emphasizes the hospital’s reputation as a trusted healthcare provider, attracting patients not only from the local region but also from distant areas seeking more affordable treatment or zero billing through the Malasakit Program.
Â
Future Outlook
Building upon these figures and information, BCICH is enthusiastic about the continued expansion of its healthcare services, catering not only to the residents of Baybay but also extending its reach to neighboring towns and locations. This trajectory is reinforced by the increasing interest of health professionals applying to serve in the hospital and the growing collaboration with other healthcare institutions, solidifying BCICH’s commitment to providing comprehensive and accessible healthcare to a wider community.
Â
Daily Census

Figure 1. Average Daily Census of Admitted Patients in BCICH, CY 2023.
Among the various assessment tasks for measuring the performance of healthcare institutions like BCICH, the daily census metric stands out as one of the most significant. The Daily Census is calculated by summing the newly admitted patients and in-patients served by the hospital, and then subtracting the number of discharged patients for a given date. On average, the daily census of admitted patients is 115. This figure should be evaluated in the context of BCICH’s license as a 50-bed capacity healthcare institution. In CY 2023, BCICH is operating at more than 130% of its rated capacity and organizational set-up. Despite these challenges, BCICH remains steadfast in its commitment to delivering optimal care and looks forward to enhancing services in CY 2024.
Table 2 displays the distribution of patients by type, with the majority (91%) being adults. October recorded the highest number of admitted patients, while February had the lowest.
Table 2. Distribution of patients according to type (Adult and Newborn) and average daily census, CY 2023.
Month | Adult | Newborn | Total | Average Daily Census |
January | 3,334 | 323 | 3657 | 118 |
February | 2,714 | 306 | 3020 | 108 |
March | 3,104 | 307 | 3411 | 110 |
April | 3,032 | 353 | 3385 | 113 |
May | 2,976 | 356 | 3332 | 107 |
June | 3,107 | 358 | 3465 | 116 |
July | 3,348 | 301 | 3649 | 118 |
August | 3,376 | 302 | 3678 | 119 |
September | 3,361 | 410 | 3771 | 126 |
October | 3,568 | 342 | 3910 | 126 |
November | 3,159 | 334 | 3493 | 116 |
December | 3,040 | 303 | 3343 | 108 |
TOTAL | 38,119 | 3,995 | 42,114 | 115 |
II. MORBIDITY
 Table 3 presents the top ten leading causes of morbidity categorized by sex. The top leading cause of morbidity is Pneumonia for both males and females, followed by urinary tract infection. Particularly, both diseases affect more females than males.
Table 3. Top Ten Causes of Morbidity by Sex, CY 2023
Causes of Morbidity | Number | ||
Male | Female | Total | |
1.    Pneumonia | 726 | 740 | 1466 |
2.    Urinary Tract Infection (UTI) | 369 | 470 | 839 |
3.    Acute Gastroenteritis | 350 | 265 | 615 |
4.    Acute Gastritis | 216 | 222 | 438 |
5.    Hypertensive Cardiovascular Disease | 130 | 160 | 290 |
6.    Cerebral Concussion | 155 | 108 | 263 |
7.    Dengue | 138 | 107 | 245 |
8.    Diabetes Mellitus | 96 | 58 | 154 |
9.    Pulmonary Tuberculosis | 76 | 45 | 121 |
10. Cerebral Infarction | 55 | 53 | 108 |
III. MORTALITY
Table 4 presents the top ten causes of mortality admitted at BCICH, disaggregated by sex in CY 2023. Hypertensive Cardiovascular Disease emerges as the leading cause of mortality for both males and females, followed by Pneumonia. Notably, Pneumonia, which holds the first position in morbidity, also stands as the top second leading cause of mortality.
Table 4. Top Ten Causes of Mortality by Sex, CY 2023
Causes of Mortaliy (Underlying) | Number | ||
Male | Female | Total | |
1.     Hypertensive Cardiovascular Disease | 19 | 18 | 37 |
2.     Pneumonia | 17 | 11 | 28 |
3.     Acute Myocardial Infraction | 12 | 15 | 27 |
4.     Cerebrovascular Accident Infarction | 13 | 10 | 23 |
5.     Pulmonary Tuberculosis | 11 | 9 | 20 |
6.     Chronic Obstructive Pulmonary Disease | 11 | 3 | 14 |
7.     Diabetes Mellitus | 5 | 5 | 10 |
8.     Prematurity | 5 | 2 | 7 |
Anemia | 3 | 4 | 7 |
9.     Breast Cancer | 0 | 6 | 6 |
Sepsis | 4 | 2 | 6 |
10.  Cerebrovascular accident (CVA) Hemorrhage | 3 | 2 | 5 |
IV. OPERATIONS
At BCICH, the operations conducted encompass a diverse range of specialties, including Neuro Surgery, Urologic Surgery, Orthopedic Surgery, Abdominal procedures, Obstetric/Gynecologic surgeries, Head and Neck surgeries (inclusive of ear, nose, and throat procedures), and General Surgery. Table 5 shows the major and minor operations conducted at BCICH in CY 2023.
Type of Operation | Frequency |
Neuro Surgery | Â |
· Cranioplasty | 6 |
· Craniectomy | 2 |
· Craniotmy | 1 |
· Decompression Laminectomy | 1 |
· Excision Of Cavernous Hemangioma | 1 |
· Frontal Tube Ventriculostomy | 1 |
· Tube Verticulostomy | 1 |
Urologic Surgery | Â |
· Herniotomy | 3 |
· Cystolithotomy (Urinary Bladder) | 1 |
· E/L Cystectomy | 1 |
· Orchidectomy, Circumcission | 1 |
· Radical Orchidectomy | 1 |
· Suprapubic Cystostomy | 1 |
Orthopedic Surgery | Â |
· Open Reduction Internal Fixation (Orif) | 16 |
· Below Knee Amputation | 8 |
· Above Knee Amputation | 5 |
· Open Treatment Of Humeral Shaft Fracture | 4 |
· Big Toe Amputation | 3 |
· Orif Osteosynthesis Of Frontal Fracture | 3 |
· Achilles Tendon Repair | 2 |
· Intramedullary Nailing Right Femur And Right Tibia | 2 |
· Open Treatment Of Distal Radial Fracture | 2 |
· Open Treatment Patellar Fracture | 2 |
· Amputation Of Metatarsophalengeal Joint | 1 |
· Application Of Multiplane, External Fixation | 1 |
· Arthotomy Knee | 1 |
· Fixation, Exploration Femur, Partial Excision Of Bone Femur For Osteomyelitis | 1 |
· Hip Replacement | 1 |
· Laminectomy With Psoas Abscess Evacuation | 1 |
· Minimally Invasive Plating Under Ga (Arm) | 1 |
· Open Reduction Spinal Fusion T3 And T4 | 1 |
· Open Treatment Of Ankle Dislocation | 1 |
· Open Treatment Of Right Forearm Fracture | 1 |
· Open Treatment Of Zygomaxillary Fracture | 1 |
· Open Treatment Subtrochanteric Femur | 1 |
· Open Treatmet Of Distal Femoral Fracture | 1 |
· Percutaneous Skeletal Fixation Of Distal-Radial Fracture | 1 |
· Treatment Of Femoral Neck Fracture With  Prosthetic Replacement | 1 |
Abdominal Surgery | Â |
· Open Cholecystectomy | 65 |
· Appendectomy | 55 |
· E/L Appendectomy | 46 |
· Mesh Herniorrhaphy | 28 |
· Hernioplasty | 13 |
· Hydrocelectomy | 4 |
· Open Partial Cholecystectomy, Jp Drain Insertion | 4 |
· Exploratory Laparotomy | 3 |
· Evacuation Of Hemoperitoneum Peritoneal Lavage | 2 |
· E/ L Omenlectomy | 1 |
· E/L Evacuation On Intestinal Content Resection Anastomosis, Jp Drain Insertion | 1 |
· E/L Gastrorrhaphy | 1 |
· E/L Herniocolectomy | 1 |
· E/L Peritoneal Fluid Cystology | 1 |
· E/L Transverse Loop Colostomy | 1 |
· Hemilectomy Large Intestine | 1 |
· Hernioplasty, Omenlectomy | 1 |
· Repair Of Umbilical Hernia | 1 |
Obstetric/Gynecologic Surgery | Â |
· Cesarian Section | 519 |
· Cesarian Section With Btl | 110 |
· Total Abdominal Hysterectomy With Bilateral Salpingo-Oophorectomy | 16 |
· E/L Salphingectomy | 9 |
· E/L Salphingo-Oophorectomy | 9 |
· Pelvic Laparatomy | 5 |
· Cesarian Section With Salpingectomy, Oophorectomy Unilateral Tubal Ligation | 4 |
· Cesarian Section With Iud Insertion | 3 |
· Modified Radical Mastectomy | 3 |
· E/L Oophorectomy | 2 |
· E/L Ovarian Cystectomy | 2 |
· E/L Total Abdominal Hysterectomy | 2 |
· E/L Wedge Resection Cornual With Tubal Ligation | 2 |
· Myomectomy | 2 |
· Salphingectomy | 2 |
· Total Abdominal Hysterectomy (Tah) | 2 |
· Cesarian Section With Cystectomy | 1 |
· Cesarian Section With Myomectomy | 1 |
· Mastectomy | 1 |
· Vaginal Hysterectomy | 1 |
· E/L Subtotal Hysterectomy | 1 |
Head And Neck Surgery (Ear, Nose, Throat) | Â |
· Lobectomy Thyroid | 3 |
· Subtotal Thyroidectomy | 1 |
General Surgery | Â |
· Closed Treatment (Debridement) | 1 |
· Laparatomy Adhesiolysis | 1 |
· Post Op Wound Exploratory, Removal Of Retained Hematoma | 1 |
· Wound Re Expolaration | 1 |
· E/L Released Of Intestinal Band | 1 |
· Fasciotomy | 1 |
· Debridement Of Open Fracture | 1 |
Total | 1,020 |
Â
V. FUTURE ACTIVITIES
January 2024
- Liver Cancer & Viral Hepatitis Prevention Month
February 2024
- Philippine Heart Month
- National Cancer Awareness Month
- World Cancer Day on February 4, 2024
March 2024
- Free Cleft Lip and Cleft Palate Surgical Mission on March 13-19, 2024