Baybay City Slaughterhouse Office

Ms. Junadel Era O. Tan
OIC - City Slaughterhouse
Mission
Provide meat products that consistently comply with applicable regulatory and safety standards operations in order to deliver efficient and quality service to achieve high level client satisfaction.
Vision
A competitive Slaughterhouse providing safe and highly standard operation for meat products in constituent and nearby communities in Leyte.
Services Offered
Frontline Service: | Receiving & Slaughtering Animals for food consumption | ||||||||||
Schedule of Availability of Service: | Monday-Sunday 12:30 mn – 8:30 am, 8:00 am – 5:00 pm | ||||||||||
Who May Avail of the Service:Â | Market Vendors (Meat Section), Meat shops & Consumers | ||||||||||
Maximum Time to Complete the Process: | 45 minutes | ||||||||||
Procedure to Avail of the Service: | |||||||||||
STEP | WHAT TO DO | DURATION OF ACTIVITYÂ (UNDER NORMAL CIRCUMSTANCES) | PERSON/S IN-CHARGE | FEES | REQUIREMENT/S | ||||||
APPLICANT/CLIENT | SERVICE PROVIDER | ||||||||||
1 | Bring the animal to be slaughtered | Marking the animal (hog) | Less than 3 minutes | Guard on Duty | NONE | N/A | |||||
2 | Â | Liveweight Record keeping | Less than 2 minutes | Guard on Duty | NONE | N/A | |||||
3 | Â | Ante -Mortem Inspection | Less than 10 minutes | Meat Inspector | 7.00/Head (Hog) 15.00/Head (Cow) 7.00/Head (Sheep & Goat) | N/A | |||||
4 | Â | Holding Pen (Hog & Cattle) | 8 hours | Guard on Duty | 7.00/Head (Hog) 20.00/Head (Cow) 5.00/Head (Sheep & Goat) | N/A | |||||
5 |  | Permit Fee | Less than 3 minutes | Administrative Clerk | 6.00/Head (Hog) 15.00/Head (Cow) 3.00/Head (Sheep & Goat) | N/A | |||||
6 | Â | Slaughter Permit Validation | Less than 5 minutes | Meat Inspector | NONE | Certificate of Ownership & Certificate of Transfer (Large Animal only) | |||||
7 | Â | Stunning (Hog & Cattle/Carabao) | Less than10 minutes | Butcher | NONE | N/A | |||||
8 | Â | Dehairing and Skinning (Hog & Cattle/Carabao) | Less than 10 minutes | Butcher | 25.00/Head (Hog) 75.00/Head (Cow) 50.00/Head (Sheep & Goat) | N/A | |||||
9 | Â | Evisceration, Quartering and Entrails Removal | Less than 15 minutes | Butcher | 1.60/kg of carcass(Hog) 1.70/kg of carcass(Cow) 1.68/kg of carcass (Sheep & Goat) | N/A | |||||
10 | Â | Cleaning of edible offal (Hog & Cattle/Carabao) | Less than 10 minutes | Butcher | 2.50/kg of organ(Hog) 3.50/kg of organ(Cow) 5.00/kg of organ (Sheep & Goat) | N/A | |||||
11 | Â | Post-Mortem Inspection | Less than 5 minutes | Meat Inspectors | 0.25/kg of carcass(Hog) 0.25/kg of carcass(Cow) 0.25/kg of carcass (Sheep & Goat) | N/A | |||||
12 | Â | Marking of Meat Products (Hog & Cattle/Carabao) | Less than 3 minutes | Meat Inspectors | NONE | N/A | |||||
13 | Â | Issuance of Meat Inspection Certificate and Listing of Daily Carcass and Market Copy | Less than 3 minutes | Administrative Clerk | NONE | N/A | |||||
14 | Â | Weighing of Dressed Meat/Carcass (Hog & Cattle/Carabao) | Less than 5 minutes | Butcher | NONE | N/A | |||||
15 | Â | Releasing to Delivery Van for Market | Less than 3 minutes | Weigher | 30.00/head (Hog) 60.00/head (Cow) | N/A |
Brgy. Gaas, Baybay City, Leyte
Contact Number: 0929-430-5312
Email: [email protected]
For complaints / suggestions, please contact Ms. Junadel Era O. Tan at cellphone number:Â 0929-430-5312 or email at [email protected]
Â