Fishing Boat / Vessel Registration
Barangay | Total Number of Boats | Boats Registered | Fees Collected (PhP) |
Bitanhuan | 157 | 20 | ₱ 5,040.00 |
Bunga | 116 | 15 | ₱ 3,465.00 |
Caridad | 64 | 11 | ₱ 3,012.50 |
Gabas | 54 | 8 | ₱ 3,220.00 |
Guadalupe | 84 | 19 | ₱ 7,367.00 |
Hilapnitan | 82 | 6 | ₱ 1,300.00 |
Hipusngo | 23 | 2 | ₱ 157.50 |
Kilim | 92 | 7 | ₱ 2,780.00 |
Marcos | 30 | 1 | ₱ 600.00 |
Maslug | 112 | 15 | ₱ 4,217.00 |
Maybog | 55 | 3 | ₱ 1,110.00 |
Palhi | 60 | 5 | ₱ 1,730.00 |
Pangasugan | 35 | 10 | ₱ 2,667.50 |
Patag | 14 | 1 | ₱ 400.00 |
Plaridel | 152 | 7 | ₱ 1,567.50 |
Sabang | 15 | 1 | ₱ 400.00 |
San Agustin | 71 | 3 | ₱ 1,120.00 |
Sta. Cruz | 51 | 1 | ₱ 560.00 |
Sto. Rosario | 183 | 27 | ₱ 9,647.50 |
Poblacion Zone 1 | 2 | 1 | ₱ 400.00 |
Poblacion Zone 4 | 2 | 2 | ₱ 630.00 |
Poblacion Zone 18 | 2 | 2 | ₱ 100.00 |
TOTAL | 1456 | 167 | ₱ 51,491.50 |
Fishing Boat/Vessel Registration 1
Fishing Boat/Vessel Registration 2
Fishing Boat/Vessel Registration 3
Fishing Boat/Vessel Registration 4
Fishing Permit Issuance
City / Municipality | No. of Permits Issued | Fees Collected |
Baybay | 43 | ₱ 36,535.00 |
Abuyog | 1 | ₱ 5,700.00 |
Albuera | 10 | ₱ 29,980.00 |
Inopacan | 1 | ₱ 5,750.00 |
Ormoc | 1 | ₱ 5,200.00 |
TOTAL | 56 | ₱ 83,165.00 |
Fishing Gear and MPA Paraphernalia Distribution
Barangay | Purpose | Amount (PhP) |
Pangasugan | MPA rehabilitation of boundary buoys | ₱ 36,535.00 |
Maslug | MPA rehabilitation of boundary buoys | ₱ 117,650.00 |
Punta | MPA rehabilitation of boundary buoys | ₱ 38,000.00 |
Maitum Fisherfolks Assn. | MPA rehabilitation of boundary buoys and Livelihood (Gill net and Bottom-set long line) | ₱ 127,000.00 |
Maitum Fisherfolk | Livelihood (Seaweed culture) | ₱ 20,100.00 |
Poblacion Zone 21 Fisherfolks | Livelihood (Gill net) | ₱ 16,300.00 |
Plaridel Fisherfolks Assn. | MPA rehabilitation of boundary buoys | ₱ 12,710.00 |
Maybug Fisherfolks Assn. | Livelihood | ₱ 10,880.00 |
Guadalupe | Livelihood (Fishing Boat) | ₱ 300,000.00 |
TOTAL | ₱ 679,175.00 |
Fishing Gear and MPA Paraphernalia Distribution Pangasugan 1
Pangasugan
Fishing Gear and MPA Paraphernalia Distribution Pangasugan 2
Pangasugan
Fishing Gear and MPA Paraphernalia Distribution Maslug 1
Maslug
Fishing Gear and MPA Paraphernalia Distribution Maslug 2
Maslug
Fishing Gear and MPA Paraphernalia Distribution - Punta 1
Punta
Fishing Gear and MPA Paraphernalia Distribution - Punta 2
Punta
Fishing Gear and MPA Paraphernalia Distribution - Maitum Fisherfolk (Seaweed culture)4
Maitum Fisherfolk (Seaweed culture)
Fishing Gear and MPA Paraphernalia Distribution - Maitum 3
Maitum
Fishing Gear and MPA Paraphernalia Distribution - Maitum 2
Maitum
Fishing Gear and MPA Paraphernalia Distribution - Maitum 1
Maitum
Fishing Gear and MPA Paraphernalia Distribution - Zone 21 Livelihood 1
Zone 21 (Livelihood)
Fishing Gear and MPA Paraphernalia Distribution - Zone 21 Livelihood 2
Zone 21 (Livelihood)
Fishing Gear and MPA Paraphernalia Distribution - Zone 21 Livelihood 3
Zone 21 (Livelihood)
Fishing Gear and MPA Paraphernalia Distribution - Zone 21 (Livelihood) 4
Zone 21 (Livelihood)
Fishing Gear and MPA Paraphernalia Distribution - Plaridel 1
Plaridel
Fishing Gear and MPA Paraphernalia Distribution - Plaridel 2
Plaridel
Fishing Gear and MPA Paraphernalia Distribution - Maybog 1
Maybog
Fishing Gear and MPA Paraphernalia Distribution - Maybog 2
Maybog
Fishing Gear and MPA Paraphernalia Distribution - Guadalupe Fishing Boat 1
Guadalupe (Fishing Boat)
Fishing Gear and MPA Paraphernalia Distribution - Guadalupe Fishing Boat 2
Guadalupe (Fishing Boat)
Fishing Gear and MPA Paraphernalia Distribution - Guadalupe Fishing Boat 3
Guadalupe (Fishing Boat)
Fiberglass Boat Distribution
Barangay | Number of Units | Project Cost (PhP) | |
Motorized | Non-motorized | ||
Plaridel | 2 | 1 | |
Maslug | 2 | 0 | |
Bitanhuan | 1 | 0 | |
Punta | 3 | 0 | |
Palhi | 2 | 2 | |
Sabang | 3 | 1 | |
Jaena | 3 | 2 | |
Poblacion Zone 1 | 4 | 1 | |
Poblacion Zone 20 | 0 | 1 | |
Poblacion Zone 21 | 0 | 1 | |
Poblacion Zone 22 | 2 | 0 | |
Sto. Rosario | 4 | 1 | |
Candadam | 3 | 1 | |
Cogon | 1 | 0 | |
Sta. Cruz | 2 | 0 | |
Kilim | 3 | 1 | |
Gabas | 2 | 0 | |
Guadalupe | 2 | 1 | |
Pangasugan | 1 | 1 | |
San Agustin | 4 | 0 | |
Bunga | 0 | 2 | |
Marcos | 3 | 1 | |
Maybog | 2 | 0 | |
Caridad | 0 | 2 | |
Maitum | 0 | 2 | |
Hipusngo | 0 | 2 | |
Hilapnitan | 0 | 2 | |
Apid | 1 | 0 | |
TOTAL (2023) | 50 | 25 | ₱ 5,193,465.00 |
2022 | 30 | 20 | ₱ 3,500,425.35 |
25 | 0 | ₱2,462,558.00 | |
2021 | 29 | 0 | ₱2,704,182.00 |
21 | 0 | ₱1,704,844.00 | |
₱ 15,565,474.35 |
Fish Catch Monitoring / Survey Baseline Data (socio-economic survey, 2019)
Barangay | No. of Fishers | Total Annual Fish Catch (kg) | Total Fish Catch per Day (kg) | Ave. Daily Fish Catch per Fisher (kg) |
Maybog | 23 | 13948 | 44.0 | 1.9 |
Caridad | 27 | 17532 | 55.3 | 2.0 |
Hilapnitan | 10 | 7200 | 22.7 | 2.3 |
Bunga | 28 | 28170 | 88.9 | 3.2 |
San Agustin | 14 | 10170 | 32.1 | 2.3 |
Marcos | 24 | 18315 | 57.8 | 2.4 |
Pangasugan | 13 | 19080 | 60.2 | 4.6 |
Guadalupe | 19 | 22050 | 69.6 | 3.7 |
Gabas | 13 | 18840 | 58.2 | 4.5 |
Kilim | 24 | 42975 | 135.6 | 5.7 |
Sta. Cruz | 11 | 20835 | 64.3 | 5.8 |
Candadam | 34 | 67680 | 213.5 | 6.3 |
Hipusngo | 4 | 1530 | 4.8 | 1.2 |
Palhi | 49 | 28035 | 88.4 | 1.8 |
Sabang | 15 | 7837 | 24.8 | 1.7 |
Jaena | 12 | 6750 | 21.2 | 1.8 |
Punta | 37 | 43695 | 138.8 | 3.8 |
Maitum | 18 | 8298 | 26.1 | 1.5 |
Bitanhuan | 30 | 22140 | 69.8 | 2.3 |
Maslug | 26 | 26715 | 84.3 | 3.2 |
Plaridel | 16 | 15073 | 47.5 | 3.0 |
Sto. Rosario | 80 | 191070 | 602.7 | 7.5 |
Zone 15 | 2 | 2340 | 7.4 | 3.7 |
Zone 16 | 5 | 2340 | 7.4 | 1.5 |
Zone 20 | 2 | 1125 | 3.5 | 1.8 |
Zone 21 | 1 | 648 | 2.0 | 2.0 |
Zone 22 | 17 | 19256 | 60.7 | 3.6 |
TOTAL | 554 | 663647 | 2091.6 | 3.8 |
No. of fishers surveyed: 554
No. of fishing days per year: 317
Average daily fish catch per fisher, year 2019: 3.8 kg
2023 (75units)
2023 (75units)
2023 (75units)
2023 (75units)
Fish catch Monitoring - South Cluster
Fish catch Monitoring - South Cluster
Fish catch Monitoring - South Cluster
Fish catch Monitoring - South Cluster
Fish catch Monitoring - North Cluster
Fish catch Monitoring - North Cluster